 |
 | |  | Rocklin at a Glance Type of Government | General Law Municipal Corporation | |
|---|
| Incorporated | 1893 |
|---|
| Size | 19.87 square miles |
|---|
| Elevation | 249’ above sea level |
|---|
| Average Annual Rainfall | 21 inches |
|---|
| Credit Rating | AA |
|---|
| Earthquake Zone | Zone 3 (Not located in Fault - Rupture Hazard Zone) |
|---|
| Fire Protection | ISO Rating 3 |
|---|
| Population | 57,901 |  |
|---|
| Population Growth | 6% annually since 2000 |
|---|
| Projected Population 2030 | 76,136 |
|---|
| Median Age | 35.0 |
|---|
| Median Household Income | $82,771 |  |
|---|
| Per Capita Income | $36,958 |
|---|
| Average Household Income | $97,761 |
|---|
| Average Household Size | 2.7 per person |
|---|
| Number of Households | 19,042 |
|---|
| Median Home Price (10.11) | $253,000 |
|---|
| Rent (1 bdrm Apt) | $549 - $1,070 |
|---|
Rent (2 bdrm Apt) | $589 - $1,470 | Rent (3 bdrm Apt) | $625 - $1,535 |
| School District API Score | 874 |  |
|---|
| SAT Score (Math/Writing) | 1,053 |
|---|
| % w Bachelor’s Degree or Higher | 39% |
|---|
| % w HS Diploma or Higher | 95% |
|---|
| You may also want to review the Fast Facts brochure. | |
|  |
| |
|  |