 |
 | |  |
Rocklin at a Glance

Type of Government | General Law Municipal Corporation | |
|---|
| Incorporated | 1893 |
|---|
| Size | 19.87 square miles |
|---|
| Elevation | 249’ above sea level |
|---|
| Average Annual Rainfall | 21 inches |
|---|
| Credit Rating | AA |
|---|
| Earthquake Zone | Zone 3 (Not located in Fault - Rupture Hazard Zone) |
|---|
| Fire Protection | ISO Rating 3 |
|---|
| Population | 54,754 |  |
|---|
| Population Growth | 6% annually since 2000 |
|---|
| Projected Population 2014 | 61,949 |
|---|
| Median Age | 35.0 |
|---|
| Median Household Income | $82,771 |  |
|---|
| Per Capita Income | $36,958 |
|---|
| Average Household Income | $97,761 |
|---|
| Average Household Size | 2.7 per person |
|---|
| Number of Households | 19,042 |
|---|
| Median Home Value | $309,305 | | Median Home Price (7.10) | $268,000 |
|---|
Single-family Median Rent | $820 | | Median Rent (1 bdrm Apt) | $830 - $835 |
|---|
Median Rent (2 bdrm Apt) | $995 - $1,050 | Median Rent (3 bdrm Apt) | $1,260 - $1,275 |
| School District API Score | 855 |  |
|---|
| SAT Score (Math/Writing) | 1,053 |
|---|
| % w Bachelor’s Degree or Higher | 39% |
|---|
| % w HS Diploma or Higher | 95% |
|---|
| You may also want to review the Fast Facts brochure. | |
|
|  |
| |
|  |