Location, Maps & Directions

The City of Rocklin is located in South Placer County and is part of the Sacramento-Yolo Consolidated Metropolitan Statistical Area (CMSA).
The city is located at the junction of Interstate 80 and State Highway 65. It encompasses 20 square miles and is located 25 miles from the center of Sacramento.
Getting Here City Hall is located at 3980 Rocklin Road, Rocklin. City Hall is the little stone building adjacent to Memorial Park.

| Directions | From Sacramento
Take I-80 East Exit at Rocklin Road Turn left onto Rocklin Road Go through three traffic signals City Hall is located on your left (next to Memorial Park)
| From Auburn
Take I-80 West Exit at Rocklin Road Turn right onto Rocklin Road Go through two traffic signals City Hall is located on your left (next to Memorial Park)
|
|---|
Major Cities | Travel Distance | Travel Time |
|---|
| Davis | 36.72 miles | 38 mins |
|---|
| Fresno | 189.4 miles | 3 hrs 9 mins |
|---|
| Oakland | 102.83 miles | 1 hr 42 mins |
|---|
| Redding | 178.05 miles | 2 hrs 41 mins |
|---|
| Reno, NV | 111.19 miles | 1 hr 48 mins |
|---|
| Sacramento | 22.03 miles | 26 mins |
|---|
| San Francisco | 108.97 miles | 1 hr 50 mins |
|---|
| San Jose | 142.29 miles | 2 hrs 9 mins |
|---|
| W. Sacramento | 27.41 miles | 29 mins |
|---|
Radial Maps of Rocklin  | Regional Map shows the Sacramento metro area |  | Rocklin shows the 1-, 3-, 5-mile radius around the city's center |  | Traffic shows the 1-, 3-, 5-mile radius around the city's center on average daily traffic volumes |
Questions? Contact City Hall at 916.625.5560 or by email at Access Rocklin. |